<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>xsml</title>
	<atom:link href="http://josemarquez.com/xsml/feed" rel="self" type="application/rss+xml" />
	<link>http://josemarquez.com/xsml</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Wed, 01 Sep 2010 01:24:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Falsehoods being traded as facts, &#8220;irrespective of their validity.&#8221;</title>
		<link>http://josemarquez.com/xsml/archives/3379</link>
		<comments>http://josemarquez.com/xsml/archives/3379#comments</comments>
		<pubDate>Tue, 31 Aug 2010 14:14:13 +0000</pubDate>
		<dc:creator>jose</dc:creator>
				<category><![CDATA[ideas]]></category>
		<category><![CDATA[people]]></category>

		<guid isPermaLink="false">http://josemarquez.com/xsml/archives/3379</guid>
		<description><![CDATA[The problem with so much journalism: Mr. Loeb’s views, irrespective of their validity, point to a bigger problem for the economy: If business leaders have a such a distrust of government, they won’t invest in the country. And perception is becoming reality. It is precisely because these views are not questioned that they pose a [...]]]></description>
			<content:encoded><![CDATA[<p>The problem with <a href=http://www.nytimes.com/2010/08/31/business/31sorkin.html>so much journalism</a>:</p>
<blockquote><p>
Mr. Loeb’s views, irrespective of their validity, point to a bigger problem for the economy: If business leaders have a such a distrust of government, they won’t invest in the country. And perception is becoming reality.</p></blockquote>
<p>It is precisely because these views are not questioned that they pose a problem for the economy. Were they questioned, in public, and confirmed, the process would benefit the marketplace of ideas. As is, they&#8217;re counterfeit goods. Baby formula made of talcum powder. </p>
<p>The author, Andrew Ross Sorkin, should know better. </p>
<p>As for the subjects of his report, the billionaire financiers who are upset at being painted as villains: grow a pair.</p>
<p>Or, better yet, try loving your country without such shallow conditions. If patriotism comes with a prenup, I&#8217;m pretty sure &#8220;hurt feelings&#8221; isn&#8217;t cause. </p>
]]></content:encoded>
			<wfw:commentRss>http://josemarquez.com/xsml/archives/3379/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hope is only meaningful in the face of hardship.</title>
		<link>http://josemarquez.com/xsml/archives/3374</link>
		<comments>http://josemarquez.com/xsml/archives/3374#comments</comments>
		<pubDate>Tue, 31 Aug 2010 06:50:51 +0000</pubDate>
		<dc:creator>jose</dc:creator>
				<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://josemarquez.com/xsml/?p=3374</guid>
		<description><![CDATA[David Rothkopf ties home ownership to America&#8217;s role as peacekeeper and protector of human rights abroad: &#8220;American optimism and self-confidence [are] manifest in U.S. wealth creation either expressed through home ownership, housing prices, employment figures and wages.&#8221; He warns: This country is in a dark place economically unlike any I have seen in my half [...]]]></description>
			<content:encoded><![CDATA[<p>David Rothkopf ties home ownership to America&#8217;s role as <a href="http://rothkopf.foreignpolicy.com/posts/2010/08/23/home_is_where_the_heart_is">peacekeeper</a> and protector of human rights abroad: &#8220;American optimism and self-confidence [are] manifest in U.S. wealth creation either expressed through home ownership, housing prices, employment figures and wages.&#8221;</p>
<p>He <a href="http://rothkopf.foreignpolicy.com/posts/2010/08/24/the_optimism_gap">warns</a>:</p>
<blockquote><p>This country is in a dark place economically unlike any I have seen in my half century or so of life. While I worry about the fiscal deficit and the trade deficit, we have seen those before and handled them. The more serious deficit we face is one that cuts to the very core of America&#8217;s character: it is an optimism deficit.</p></blockquote>
<p>If the market was irrationally exuberant before, it&#8217;s irrationally pessimistic now. The fundamentals of the economy have not changed – only the finance sector has proven itself unworthy of being taken at face value. </p>
<p>Life isn&#8217;t easy. Anyone who peddles the contrary story is either lying or doesn&#8217;t know any better and is not to be trusted. But that same hardship is what makes hope meaningful. Without hardship hope is just wish fulfillment. </p>
<p>If ever there was a time for optimism, it&#8217;s now, when the glass is half full. When its running over the question is moot. </p>
]]></content:encoded>
			<wfw:commentRss>http://josemarquez.com/xsml/archives/3374/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Our furniture design blog is open again</title>
		<link>http://josemarquez.com/xsml/archives/3367</link>
		<comments>http://josemarquez.com/xsml/archives/3367#comments</comments>
		<pubDate>Mon, 30 Aug 2010 04:28:33 +0000</pubDate>
		<dc:creator>jose</dc:creator>
				<category><![CDATA[things]]></category>

		<guid isPermaLink="false">http://josemarquez.com/xsml/?p=3367</guid>
		<description><![CDATA[At anatijuana.com.]]></description>
			<content:encoded><![CDATA[<p>At <a href="http://anatijuana.com">anatijuana.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://josemarquez.com/xsml/archives/3367/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Suggestions for new rickrolling memes.</title>
		<link>http://josemarquez.com/xsml/archives/3354</link>
		<comments>http://josemarquez.com/xsml/archives/3354#comments</comments>
		<pubDate>Sun, 29 Aug 2010 18:50:18 +0000</pubDate>
		<dc:creator>jose</dc:creator>
				<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://josemarquez.com/xsml/?p=3354</guid>
		<description><![CDATA[In five years most people will be watching television on demand and their choices will be guided as much by their friends&#8217; suggestions as by interruption marketing. Thus, the possibilities for experiencing the delight of rickrolling will increase. Here are a few suggestions to keep the rick rolling. Every time someone orders: Scarface, show them [...]]]></description>
			<content:encoded><![CDATA[<p>In five years <a href="http://www.nationalpost.com/Westerners+World+weird+ones/3427126/story.html">most people</a> will be watching television on demand and their choices will be guided as much by their friends&#8217; suggestions as by interruption marketing.</p>
<p>Thus, the possibilities for experiencing the <a href="http://www.youtube.com/watch?v=K_Gtb1kElRk">delight</a> of rickrolling will increase. </p>
<p>Here are a few suggestions to keep the rick rolling.</p>
<p>Every time someone orders:</p>
<ul>
<li>Scarface, show them <a href="http://www.imdb.com/title/tt1235166/">Un prophète</a>. </li>
<li>Goodfellas, show them <a href="http://www.imdb.com/title/tt0929425/">Gomorrah</a>.</li>
<li>Twilight, show them <a href="http://www.imdb.com/title/tt1139797/">Let The Right One In</a>.</li>
</ul>
<p>Please add your suggestions below.</p>
]]></content:encoded>
			<wfw:commentRss>http://josemarquez.com/xsml/archives/3354/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Here&#8217;s to laying foundations.</title>
		<link>http://josemarquez.com/xsml/archives/3346</link>
		<comments>http://josemarquez.com/xsml/archives/3346#comments</comments>
		<pubDate>Sat, 28 Aug 2010 19:03:11 +0000</pubDate>
		<dc:creator>jose</dc:creator>
				<category><![CDATA[people]]></category>

		<guid isPermaLink="false">http://josemarquez.com/xsml/?p=3346</guid>
		<description><![CDATA[Laying foundations is drudgery. You&#8217;re mostly in the dark. You can&#8217;t really see any progress from the outside. And, yet, when the foundations are finally laid, when they&#8217;re deep, wide and level, you can quickly build a tall structure.]]></description>
			<content:encoded><![CDATA[<p>Laying foundations is drudgery. You&#8217;re mostly in the dark. You can&#8217;t really see any progress from the outside. And, yet, when the foundations are finally laid, when they&#8217;re deep, wide and level, you can quickly build a tall structure.</p>
]]></content:encoded>
			<wfw:commentRss>http://josemarquez.com/xsml/archives/3346/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mother, the movie, is a milestone.</title>
		<link>http://josemarquez.com/xsml/archives/3336</link>
		<comments>http://josemarquez.com/xsml/archives/3336#comments</comments>
		<pubDate>Sat, 28 Aug 2010 17:48:46 +0000</pubDate>
		<dc:creator>jose</dc:creator>
				<category><![CDATA[people]]></category>
		<category><![CDATA[things]]></category>

		<guid isPermaLink="false">http://josemarquez.com/xsml/?p=3336</guid>
		<description><![CDATA[The movie Mother is the best all-out movie I&#8217;ve seen in a while. Directed by Bong Joon-Ho, written by Park Eun-kyo and Mr. Bong, with amazing shots by Hong Kyung-pyo and spellbinding acting by Kim Hye-ja. It&#8217;s a milestone not to be missed. A mother&#8217;s love is the most creative and thus, possibly, the most [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.imdb.com/title/tt1216496/">movie Mother</a> is the best all-out movie I&#8217;ve seen in a while. </p>
<p>Directed by Bong Joon-Ho, written by Park Eun-kyo and Mr. Bong, with amazing shots by Hong Kyung-pyo and spellbinding acting by Kim Hye-ja. It&#8217;s a milestone not to be missed.</p>
<p>A mother&#8217;s love is the most creative and thus, possibly, the most destructive force. (cf. <a href="http://en.wikipedia.org/wiki/Kali">Kali</a>)</p>
<p>To me, it has the range of movies like Chinatown, <a href="http://www.imdb.com/title/tt0411270/">The Beat That My Heart Skipped</a>, <a href="http://www.imdb.com/title/tt0077405/">Days of Heaven</a>, <a href="http://www.imdb.com/title/tt0337876/">Birth</a> and <a href="http://en.wikipedia.org/wiki/Happy_Together_%28film%29">Happy Together</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://josemarquez.com/xsml/archives/3336/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Contains 11 tracks, some in English, some in Spanish.</title>
		<link>http://josemarquez.com/xsml/archives/3324</link>
		<comments>http://josemarquez.com/xsml/archives/3324#comments</comments>
		<pubDate>Mon, 23 Aug 2010 05:13:51 +0000</pubDate>
		<dc:creator>jose</dc:creator>
				<category><![CDATA[things]]></category>

		<guid isPermaLink="false">http://josemarquez.com/xsml/?p=3324</guid>
		<description><![CDATA[Funny this. Good old Cuban-Mexican-American Flight of the Conchords / Future Sailors material from 1999-2000.]]></description>
			<content:encoded><![CDATA[<p><a href="http://cgi.ebay.ca/PEPITO-MIGRANTE-CD-/310237483686?pt=Music_CDs&#038;ssPageName=RSS:B:STORE:CA:105">Funny this.</a></p>
<p>Good old Cuban-Mexican-American Flight of the Conchords / Future Sailors material from 1999-2000. </p>
]]></content:encoded>
			<wfw:commentRss>http://josemarquez.com/xsml/archives/3324/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sleep on it.</title>
		<link>http://josemarquez.com/xsml/archives/3321</link>
		<comments>http://josemarquez.com/xsml/archives/3321#comments</comments>
		<pubDate>Sun, 22 Aug 2010 15:47:06 +0000</pubDate>
		<dc:creator>jose</dc:creator>
				<category><![CDATA[ideas]]></category>
		<category><![CDATA[people]]></category>

		<guid isPermaLink="false">http://josemarquez.com/xsml/?p=3321</guid>
		<description><![CDATA[&#8220;Sleep on it.&#8221; To the extent that we use and believe in this phrase, we understand the fundamental role that the unconscious plays in human existence.]]></description>
			<content:encoded><![CDATA[<p>&#8220;Sleep on it.&#8221; To the extent that we use and believe in this phrase, we understand the fundamental role that the unconscious plays in human existence.</p>
]]></content:encoded>
			<wfw:commentRss>http://josemarquez.com/xsml/archives/3321/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A few thoughts on planning for the future.</title>
		<link>http://josemarquez.com/xsml/archives/3307</link>
		<comments>http://josemarquez.com/xsml/archives/3307#comments</comments>
		<pubDate>Sun, 22 Aug 2010 15:34:28 +0000</pubDate>
		<dc:creator>jose</dc:creator>
				<category><![CDATA[ideas]]></category>

		<guid isPermaLink="false">http://josemarquez.com/xsml/?p=3307</guid>
		<description><![CDATA[The act of making and keeping an appointment is an effort to change one&#8217;s thinking (&#8220;now, you must think about this&#8221;) but such changes can be harder to pull off if they come at the wrong moment. A more effective appointment system might be one that unfolds over a series of appointments, gradually preparing the [...]]]></description>
			<content:encoded><![CDATA[<p>The act of making and keeping an appointment is an effort to change one&#8217;s thinking (&#8220;now, you must think about this&#8221;) but such changes can be harder to pull off if they come at the wrong moment. </p>
<p>A more effective appointment system might be one that unfolds over a series of appointments, gradually preparing the mind for a necessary change rather than expecting it to make a hard turn.</p>
<p>While self-knowledge can certainly help in making more thoughtful routines for one&#8217;s mental efforts, there are likely to be basic rules that could be applied to improve this flow – and not just for one&#8217;s self but also for groups.</p>
<p>Thus, not only might there be optimal times to schedule specific types of meetings, there may also be optimal sequences for meetings – patterns, rhythms. </p>
<p>While organizations are likely to gradually find the right time for their own group thinking, that evolution could be facilitated (or accelerated) using insights on how to best condition the mind for different kinds of work.</p>
<p>&nbsp;</p>
<p><strong>A more perfect plan</strong></p>
<blockquote><p>
The best laid schemes of mice and men<br />
Go often askew,<br />
And leave us nothing but grief and pain,<br />
For promised joy!<br />
– from <a href="http://en.wikipedia.org/wiki/To_a_Mouse">To a Mouse</a>, by Robert Burns
</p></blockquote>
<p>At the core of every appointment is a gaping hole: the unknowable future. Believing that the future will resemble the present is dangerous folly.</p>
<p>Because we can neither see into the future, nor fully control the workings of any system, no matter how closed, all plans are inherently lacking. The implications and/or consequences of these gaps will vary depending on the reasoning behind the plan rather than its details.</p>
<p>An intricately detailed plan that is ill-thought-out is more to likely to fail catastrophically. A plan drawn up in broad strokes but based on a well-thought-out logic will probably fail in a less dramatic fashion. What then is the best logic for planning?</p>
<p>The best logic is simply that which seeks to improve itself. The most successful planning methods require feedback, anticipate change and invite evaluation. Skepticism, not just of present conditions but also of past assumptions, is the utmost conservative gesture.</p>
<p>The thoughtless execution of a thoughtful plan can be its own undoing.</p>
]]></content:encoded>
			<wfw:commentRss>http://josemarquez.com/xsml/archives/3307/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One way our desire filters what we hear.</title>
		<link>http://josemarquez.com/xsml/archives/3288</link>
		<comments>http://josemarquez.com/xsml/archives/3288#comments</comments>
		<pubDate>Fri, 20 Aug 2010 04:23:40 +0000</pubDate>
		<dc:creator>jose</dc:creator>
				<category><![CDATA[people]]></category>

		<guid isPermaLink="false">http://josemarquez.com/xsml/?p=3288</guid>
		<description><![CDATA[We hear what we want to hear. We see what we want to see. That&#8217;s not to say there is no truth. There&#8217;s plenty of truth. But we tune into the frequencies and focus on the areas of our interest; whether these interests are conscious or not. For example, if you lack something, being asked [...]]]></description>
			<content:encoded><![CDATA[<p>We hear what we want to hear. We see what we want to see. That&#8217;s not to say there is no truth. There&#8217;s plenty of truth. But we tune into the frequencies and focus on the areas of our interest; whether these interests are conscious or not. </p>
<p>For example, if you lack something, being asked about it may trigger a different reaction than if you don&#8217;t lack it.</p>
<p>One could test this theory as follows.</p>
<p>When asked &#8220;Have you seen it?&#8221; If the answer is negative, you may hear, internally, a voice that says &#8220;want to see it&#8221; at the same time that you are deciphering the original question. This doubling of voices may result in your mishearing: &#8220;Do you want to see it?&#8221; </p>
<p>For example, if you have not seen a photo, being asked if you have seen it may prompt you to want to see it. It will induce a desire. If you have seen it, the question will simply prompt a recollection of that photo; which, while warm, will not feel as bright or sound as loudly as an unsatisfied desire.</p>
]]></content:encoded>
			<wfw:commentRss>http://josemarquez.com/xsml/archives/3288/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Earbud headphones you wear all the time for enhanced sensory perception</title>
		<link>http://josemarquez.com/xsml/archives/3279</link>
		<comments>http://josemarquez.com/xsml/archives/3279#comments</comments>
		<pubDate>Fri, 20 Aug 2010 03:34:23 +0000</pubDate>
		<dc:creator>jose</dc:creator>
				<category><![CDATA[ideas]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[things]]></category>

		<guid isPermaLink="false">http://josemarquez.com/xsml/archives/3279</guid>
		<description><![CDATA[Are wireless, motion-powered earbuds coming soon? We wear contacts to improve our sight. Why not wear miniature headphones to improve our ability to hear &#8220;distant&#8221; sounds? &#8220;Listen to the breeze, listen to mp3s, listen to your favorite places and people, to translations and the news. Anytime, anywhere.&#8221;]]></description>
			<content:encoded><![CDATA[<p>Are wireless, motion-powered earbuds coming soon? </p>
<p>We wear contacts to improve our sight. Why not wear miniature headphones to improve our ability to hear &#8220;distant&#8221; sounds?</p>
<p>&#8220;Listen to the breeze, listen to mp3s, listen to your favorite places and people, to translations and the news. Anytime, anywhere.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://josemarquez.com/xsml/archives/3279/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Roman Catholic Church has a staffing problem.</title>
		<link>http://josemarquez.com/xsml/archives/3278</link>
		<comments>http://josemarquez.com/xsml/archives/3278#comments</comments>
		<pubDate>Fri, 20 Aug 2010 03:16:57 +0000</pubDate>
		<dc:creator>jose</dc:creator>
				<category><![CDATA[ideas]]></category>
		<category><![CDATA[people]]></category>

		<guid isPermaLink="false">http://josemarquez.com/xsml/archives/3278</guid>
		<description><![CDATA[Aren&#8217;t the majority of the problems facing the RC Church related to weak staffing? Not enough qualified people. Can&#8217;t attract more. Actively losing staff. What would a management consulting firm recommend? Has the RCC already hired one? Wouldn&#8217;t those reports be the property of the Church&#8217;s patrons: the laity? Could the laity request such a [...]]]></description>
			<content:encoded><![CDATA[<p>Aren&#8217;t the majority of the problems facing the RC Church related to weak staffing? Not enough qualified people. Can&#8217;t attract more. Actively losing staff. </p>
<p>What would a management consulting firm recommend? Has the RCC already hired one? Wouldn&#8217;t those reports be the property of the Church&#8217;s patrons: the laity? Could the laity request such a study be done?</p>
]]></content:encoded>
			<wfw:commentRss>http://josemarquez.com/xsml/archives/3278/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who benefits from &#8220;holy war&#8221;? The extremists on both sides.</title>
		<link>http://josemarquez.com/xsml/archives/3275</link>
		<comments>http://josemarquez.com/xsml/archives/3275#comments</comments>
		<pubDate>Thu, 19 Aug 2010 19:59:22 +0000</pubDate>
		<dc:creator>jose</dc:creator>
				<category><![CDATA[ideas]]></category>
		<category><![CDATA[people]]></category>

		<guid isPermaLink="false">http://josemarquez.com/xsml/?p=3275</guid>
		<description><![CDATA[Josh Marshall points out that the anti-Islamic fear mongering being perpetrated by right-wing activists is hurting America&#8217;s counter-terrorism efforts. He concludes: &#8220;the furor of opposition to the Cordoba House project and the spasm of Islamophobia is the best recruiting tool that bin Laden and his imitators could possibly hope for.&#8221; Marshall implies that the activists [...]]]></description>
			<content:encoded><![CDATA[<p>Josh Marshall <a href="http://www.talkingpointsmemo.com/archives/2010/08/bin_ladens_willing_accomplices.php">points out</a> that the anti-Islamic fear mongering being perpetrated by right-wing activists is hurting America&#8217;s counter-terrorism efforts. He concludes: &#8220;the furor of opposition to the Cordoba House project and the spasm of Islamophobia is the best recruiting tool that bin Laden and his imitators could possibly hope for.&#8221;</p>
<p>Marshall implies that the activists slandering Muslims are unwittingly aiding and abetting Islamists and terrorists. I&#8217;m not sure it&#8217;s entirely unintentional – or, at least, undesirable. </p>
<p>Those who benefit from &#8220;holy war&#8221;, whether actual or rhetorical, politically, in terms of fund-raising or marketing,  have an active interest in escalation and provocation. </p>
<p>Bin Laden isn&#8217;t just a recruitment tool for Al Qaeda and like terrorist groups. He&#8217;s also a recruitment tool for those who would claim him as a political adversary – in distinction from those who view him, instead, as a marginal sociopath, failed leader and criminal on the run.</p>
<p>The stronger Bin Laden appears, politically, the more attractive certain right wing policies and candidates seem.</p>
]]></content:encoded>
			<wfw:commentRss>http://josemarquez.com/xsml/archives/3275/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All roads lead through Washington D.C., which is currently fucked.</title>
		<link>http://josemarquez.com/xsml/archives/3252</link>
		<comments>http://josemarquez.com/xsml/archives/3252#comments</comments>
		<pubDate>Thu, 19 Aug 2010 03:35:52 +0000</pubDate>
		<dc:creator>jose</dc:creator>
				<category><![CDATA[ideas]]></category>
		<category><![CDATA[people]]></category>

		<guid isPermaLink="false">http://josemarquez.com/xsml/?p=3252</guid>
		<description><![CDATA[Historic Voter Volatility in This Year of Fear, WSJ: Today&#8217;s dark public mood appears to be the culmination of a long stretch of national anxiety encompassing a historic terrorist attack and two lengthy wars, followed hard by the worst economic crisis of the last 75 years. The nation is in a period of volatility that [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://online.wsj.com/article/SB10001424052748703723504575425310194903830.html?mod=WSJ_WSJ_US_News_10_1">Historic Voter Volatility in This Year of Fear</a>, WSJ:</p>
<blockquote><p>Today&#8217;s dark public mood appears to be the culmination of a long stretch of national anxiety encompassing a historic terrorist attack and two lengthy wars, followed hard by the worst economic crisis of the last 75 years. The nation is in a period of volatility that started well before this year, and that may stretch well beyond it.</p>
<p>In the political realm, there&#8217;s no doubt that this environment will produce significant victories for Republicans in November&#8217;s congressional elections. But the long-term consequences are much less clear. </p></blockquote>
<p><a href="http://www.vanityfair.com/politics/features/2010/09/broken-washington-201009">Washington, We Have a Problem</a>, Vanity Fair:</p>
<blockquote><p>The press may claim the vestigial title of Fourth Estate, but it is the lobbying industry that is now effectively the fourth branch of government…Organizations you’ve never heard of wield far more influence in the capillaries of the bureaucracy than any elected official. </p></blockquote>
<p><a href="http://www.newyorker.com/reporting/2010/08/09/100809fa_fact_packer?currentPage=all">The Empty Chamber</a>, The New Yorker</p>
<blockquote><p>While senators are in Washington, their days are scheduled in fifteen-minute intervals: staff meetings, interviews, visits from lobbyists and home-state groups, caucus lunches, committee hearings, briefing books, floor votes, fund-raisers. Each senator sits on three or four committees and even more subcommittees, most of which meet during the same morning hours, which helps explain why committee tables are often nearly empty, and why senators drifting into a hearing can barely sustain a coherent line of questioning…</p>
<p>Nothing dominates the life of a senator more than raising money. Tom Harkin, the Iowa Democrat, said, “Of any free time you have, I would say fifty per cent, maybe even more,” is spent on fund-raising.</p></blockquote>
<p>Not unlike the epic challenges posed by previous existential threats, our generation will have to focus on the <a href="http://plato.stanford.edu/entries/weber/#His">increasingly absurd</a> government of the United States of America; an awesome tool that has been modified to serve the narrow interests of the few instead of the multiple interests of the many: a more perfect Union, Justice, domestic Tranquility, the common defence, the general Welfare, the Blessings of Liberty.</p>
<p>There&#8217;s no other way forward as we confront the inevitable upheavals brought about by climate change, the &#8220;creative destruction&#8221; wrought by the global economy, the threats posed by terrorism (physical or virtual, anarchic or state-sponsored); in short, all the risks inherent in our complex civilization.</p>
]]></content:encoded>
			<wfw:commentRss>http://josemarquez.com/xsml/archives/3252/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>If you&#8217;re going to scare monger, at least do it right.</title>
		<link>http://josemarquez.com/xsml/archives/3253</link>
		<comments>http://josemarquez.com/xsml/archives/3253#comments</comments>
		<pubDate>Thu, 19 Aug 2010 01:40:17 +0000</pubDate>
		<dc:creator>jose</dc:creator>
				<category><![CDATA[ideas]]></category>
		<category><![CDATA[people]]></category>

		<guid isPermaLink="false">http://josemarquez.com/xsml/?p=3253</guid>
		<description><![CDATA[Lee Smith has written a fun, smart and thorough takedown of Gingrich et al&#8217;s latest boogie monster: &#8220;sharia&#8221; law. As you would expect, Gingrich doesn&#8217;t even know what he&#8217;s talking about. Which is especially a bummer if you consider all the real existential threats we Americans face. If you&#8217;re going to scare monger, at least [...]]]></description>
			<content:encoded><![CDATA[<p>Lee Smith has written a <a href=http://www.tabletmag.com/news-and-politics/42898/lawless/>fun, smart and thorough</a> takedown of Gingrich et al&#8217;s latest boogie monster: &#8220;sharia&#8221; law. </p>
<p>As you would expect, Gingrich doesn&#8217;t even know what he&#8217;s talking about. Which is especially a bummer if you consider all the real existential threats we Americans face. If you&#8217;re going to scare monger, at least do it right. </p>
<p>That this intellectually dishonest, <a href="http://www.esquire.com/features/newt-gingrich-0910">self-serving hypocrite</a> is considered an intellectual powerhouse in the Republican party should shed some light on just how craven and base are the impulses that prolong its popular influence in the U.S..</p>
<p>They really do appeal to the worst of us. Ronald Reagan must be turning over in his grave.</p>
]]></content:encoded>
			<wfw:commentRss>http://josemarquez.com/xsml/archives/3253/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Which online habit makes you happier?</title>
		<link>http://josemarquez.com/xsml/archives/3237</link>
		<comments>http://josemarquez.com/xsml/archives/3237#comments</comments>
		<pubDate>Sun, 15 Aug 2010 23:02:20 +0000</pubDate>
		<dc:creator>jose</dc:creator>
				<category><![CDATA[ideas]]></category>
		<category><![CDATA[people]]></category>

		<guid isPermaLink="false">http://josemarquez.com/xsml/?p=3237</guid>
		<description><![CDATA[It would be interesting to test whether users of the popular online tools (Facebook, Twitter, MySpace, Orkut) have devised uses (habits, activities) that makes them feel happier. And/or to confirm their happiness is a shared feeling via group studies that monitor the participants of an online group for signs of improved communication (tolerance, productivity, pleasure.)]]></description>
			<content:encoded><![CDATA[<p>It would be interesting to test whether users of the popular online tools (Facebook, Twitter, MySpace, Orkut) have devised uses (habits, activities) that makes them feel happier. And/or to confirm their happiness is a shared feeling via group studies that monitor the participants of an online group for signs of improved communication (tolerance, productivity, pleasure.)</p>
]]></content:encoded>
			<wfw:commentRss>http://josemarquez.com/xsml/archives/3237/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do Americans listen as much as they talk? We might be able to answer that.</title>
		<link>http://josemarquez.com/xsml/archives/3221</link>
		<comments>http://josemarquez.com/xsml/archives/3221#comments</comments>
		<pubDate>Sun, 15 Aug 2010 15:57:21 +0000</pubDate>
		<dc:creator>jose</dc:creator>
				<category><![CDATA[ideas]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[things]]></category>

		<guid isPermaLink="false">http://josemarquez.com/xsml/?p=3221</guid>
		<description><![CDATA[In &#8220;Go West,&#8221; Peter Hessler returns to America after years of living in China and finds that we Americans like to talk about ourselves and are good at it. But he also concludes that we don&#8217;t listen very well – or ask many questions. This might be a verifiable claim. At least when it comes [...]]]></description>
			<content:encoded><![CDATA[<p>In &#8220;<a href="http://www.newyorker.com/reporting/2010/04/19/100419fa_fact_hessler">Go West</a>,&#8221; Peter Hessler returns to America after years of living in China and finds that we Americans like to talk about ourselves and are good at it. But he also concludes that we don&#8217;t listen very well – or ask many questions.</p>
<p>This might be a verifiable claim. At least when it comes to how we talk on mobile or smart phones. </p>
<p>You wouldn&#8217;t need humans to interpret transcripts – you&#8217;d use computer programs already <a href="http://sail.usc.edu/emotion/index.php">being tested</a>. You could thus graph the ebb and flow of relationships and identify the speech patterns of certain cities, states, life stages, income brackets, religions, political parties, etc. You could compare the habits of nations and/or population subsets across national borders. </p>
<p>It may not produce earth-shattering insights but then neither is being told that drinking <a href="http://www.nytimes.com/2006/11/25/business/media/25wine.html">a little wine here and there</a> can help you live a long life. At the very least, it will be more information about our speech patterns than we have now.</p>
<p>Scenario one: Little Brother</p>
<p>Without invading their customers&#8217; privacy, our telcos could tell us whether we are, on average, listening as often as we&#8217;re talking. Or, for that matter, how often we ask questions of people with whom we&#8217;re engaged in frequent and lengthy conversations. These companies already monitor who we&#8217;re calling and for how long – though they don&#8217;t appear to publish this data, in aggregate. Why not ask them to monitor the gaps and register changes in our voice calls and require them to publish this information?</p>
<p>Scenario two: The more you talk with us, the more you know yourself.</p>
<p>Instead of asking the telcos to do it, you could motivate callers to do it for their own quality of life as well as for the sake of science. An app that tells you when you&#8217;re adopting an unfriendly tone (consciously or not) could also ask you if you would like to share your patterns either anonymously or as a &#8220;friend feed&#8221; for a site like Facebook or Twitter. </p>
<p>In relying on volunteers you&#8217;d only reach the subset of Americans interested in changing the way they talk to one another. According to Peter Hessler, that may not be too many people. According to Oprah Winfrey, it might be quite a few. </p>
